
Pricing: the only number that matters
One chair takes
$0
a month, average
Software normally costs
$214
across five separate tools
You pay, in beta
$0
beta price kept for good
The question is not the price. It is whether it fills one more chair a week.
The chair dial
Drag it. The plan and the table below follow.
$49 a month after beta
Everything you need to run one chair properly.
Nothing per chair in beta, then about $49 a chair
Start on this planPlans
Every plan has all ten tools. The bigger ones are for a bigger floor.

Your kit, your page
Free forever, one chair
$0/mo
One chair. Get online today, free forever.
Priced by the chair, cancel any day, no contract, ever
Compare all fiveCompare
Your plan stays lit as you scroll.
| Compare | Chair | Shop | Growth | Pro | Empire |
|---|---|---|---|---|---|
| Booking and clients | |||||
| Your own booking page | Yes | Yes | Yes | Yes | Yes |
| Clients book themselves, day or night | Yes | Yes | Yes | Yes | Yes |
| Waitlist fills its own gaps | Yes | Yes | Yes | Yes | Yes |
| Deposits and no-show fees | Yes | Yes | Yes | Yes | Yes |
| Unlimited clients in your book | Not on this plan | Yes | Yes | Yes | Yes |
| Text and email reminders | Not on this plan | Yes | Yes | Yes | Yes |
| Members book from their own page | Yes | Yes | Yes | Yes | Yes |
| Import and export your clients | Yes | Yes | Yes | Yes | Yes |
| Money | |||||
| Card and cash payments | Yes | Yes | Yes | Yes | Yes |
| Tips | Yes | Yes | Yes | Yes | Yes |
| Memberships | Not on this plan | Yes | Yes | Yes | Yes |
| Gift cards, split payments and house tabs | Not on this plan | Yes | Yes | Yes | Yes |
| Loyalty, rewards and referrals | Not on this plan | Yes | Yes | Yes | Yes |
| Cash up at close | Not on this plan | Yes | Yes | Yes | Yes |
| Retail and stock | Not on this plan | Not on this plan | Yes | Yes | Yes |
| Owner dashboards | Not on this plan | Not on this plan | Yes | Yes | Yes |
| Commission on what you sellProducts, gift cards and payment links carry none | None | None | None | None | None |
| Your team | |||||
| Chairs included | One | Any number | Any number | Any number | Any number |
| Barber loginsNever billed per seat | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Front desk mode | Yes | Yes | Yes | Yes | Yes |
| Rent and chair splits | Not on this plan | Yes | Yes | Yes | Yes |
| Shifts, goals and who sees what | Not on this plan | Not on this plan | Yes | Yes | Yes |
| Keep your Square terminal | Not on this plan | Not on this plan | Yes | Yes | Yes |
| Getting found and answering | |||||
| Auto-replies a month | 25 | 150 | 400 | 1,000 | 2,500 |
| Boost hours a month | None | 2 | 4 | 8 | 15 |
| Your own business number | Not on this plan | Not on this plan | Not on this plan | Yes | Yes |
| Missed call texts back on its own | Not on this plan | Not on this plan | Not on this plan | Yes | Yes |
| Early access and priority support | Not on this plan | Not on this plan | Not on this plan | Not on this plan | Yes |
| Start here | Pick Chair | Pick Shop | Pick Growth | Pick Pro | Pick Empire |
Card fees are Stripe's, passed through, clients pay the booking fee and see it first
In writing
01
Join now and keep it, however many chairs you add.
02
Nothing on file during beta. No trial that turns into a bill.
03
One button in Setup. No call, no notice period.
04
Full export, any day.

Eleven minutes tonight, first members billed on the first.
Free while we are in beta, cancel by yourself, any day